Sign up to stay up to date on the San Carlos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8775 Navajo Rd Unit #6 3 2 1,149 $535,000 $465.62 3 days
6319 Lake Athabaska Place 4 3 2,301 $1,399,500 $608.21 4 days
6431 Lake Adlon Court 4 3 2,349 $1,200,000 $510.86 9 days
6349 Lake Shore Drive 4 3 1,944 $1,125,000 $578.70 23 days
6380 Boulder Lake 3 3 1,801 $1,180,000 $655.19 32 days
8717 Navajo Rd Unit #2 3 2 1,209 $540,000 $446.65 39 days
8679 Tommy Drive 3 2 1,416 $769,000 $543.08 95 days
8422 Bashan Lake Ave 3 3 1,669 $1,065,000 $638.11 63 days
7623 Rainswept Lane 3 3 1,620 $799,000 $493.21 67 days
8414 San Carlos Dr. 3 2 1,001 $839,999 $839.16 75 days
6435 Bell Bluff Ave 2 1 880 $529,995 $602.27 80 days
6858 Wallsey Dr 5 3 2,133 $1,175,000 $550.87 115 days
7658 Lake Adlon Dr 4 3 1,958 $1,299,000 $663.43 104 days
7142 Bobhird 9 7 3,802 $1,799,000 $473.17 566 days
Average: 3.8 2.9 1,802 $1,018,249 $576 92 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6672 Maury Dr 3 2 1,200 $869,000 $724.17 4 days
8633 Lake Murray Blvd Unit #6 2 2 973 $395,000 $405.96 8 days
6365 Lake Ariana Ave 3 2 1,258 $725,000 $576.31 9 days
7465 Rondel Court 4 2 2,120 $1,199,000 $565.57 6 days
8321 Bashan Lake Ave 3 2 1,576 $949,000 $602.16 19 days
6241 Boulder Lake Ave 3 3 1,719 $1,099,000 $639.33 8 days
6878 Navajo Road Unit #105 2 1 836 $489,900 $586 35 days
6926 Mewall Dr 4 2 1,529 $699,900 $457.75 8 days
Average: 3.0 2.0 1,401 $803,225 $569 12 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7266 Golfcrest Dr 4 3 1,740 $1,199,000 $1,220,000 $701.15 28 days 12/4/23
7816 Tommy Dr Unit #8 2 2 1,036 $539,000 $557,000 $537.64 8 days 11/30/23
7693 Eagle Ridge Court 3 3 2,041 $1,299,000 $1,301,000 $637.43 8 days 11/27/23
8629 Warmwell Dr 6 5 3,022 $1,199,000 $1,200,000 $397.09 17 days 11/22/23
8174 Tommy Drive 3 2 1,110 $899,000 $862,500 $777.03 47 days 11/22/23
8315 Lake Artemus Ave 3 2 1,242 $849,000 $830,000 $668.28 13 days 11/21/23
6924 Hyde Park Dr Unit #121 2 2 1,014 $529,000 $529,000 $521.70 7 days 11/20/23
7389 Turnford Dr 5 3 2,133 $1,149,000 $977,500 $458.27 36 days 11/14/23
6877 Caminito Mundo Unit ##32 2 2 1,044 $569,000 $560,000 $536.40 6 days 11/8/23
8749 Lake Murray Blvd Unit #12 2 2 1,114 $529,000 $550,000 $493.72 13 days 11/3/23
8448 Jackie Drive 4 3 1,488 $900,000 $943,000 $633.74 7 days 11/3/23
6460 Golfcrest Dr 3 2 1,776 $1,150,000 $1,175,000 $661.60 8 days 10/27/23
7858 Cowles Mountain Ct Unit #D25 1 1 724 $409,000 $430,000 $593.92 6 days 10/20/23
8953 Idyllwild Ln 4 3 1,962 $1,199,000 $1,175,000 $598.88 15 days 10/18/23
6788 Tuxedo Rd 4 3 2,359 $901,000 $901,000 $381.94 16 days 10/16/23
7902 Beaver Lake Dr 3 2 1,012 $919,000 $910,000 $899.21 4 days 10/16/23
8457 Harwell Dr 4 3 1,952 $1,199,000 $1,345,000 $689.04 53 days 10/5/23
8767 Navajo Rd Unit #5 2 1 1,041 $495,000 $507,000 $487.03 7 days 10/3/23
7584 Volclay Dr 4 2 1,789 $1,040,000 $1,100,000 $614.87 7 days 9/29/23
6437 Coral Lake Ave 4 2 2,449 $1,100,000 $1,200,000 $490 5 days 9/26/23
8453 Harwell Dr 4 3 1,833 $1,199,900 $1,207,000 $658.48 16 days 9/22/23
6723 Lofty View Pt 3 2 1,824 $1,299,000 $1,280,000 $701.75 10 days 9/21/23
6516 Bell Bluff Ave 2 1 806 $499,000 $505,000 $626.55 16 days 9/15/23
6461 Casselberry Way 3 3 2,181 $1,299,000 $1,270,000 $582.30 50 days 9/15/23
8738 Lake Ashmere Dr 4 2 1,412 $899,900 $930,000 $658.64 5 days 9/14/23
6310 Lake Lomond Drive 4 3 2,238 $999,999 $1,100,000 $491.51 16 days 9/13/23
6758 Ballinger Ave 4 3 1,604 $1,025,000 $1,105,000 $688.90 12 days 9/12/23
6403 Cowles Mountain Blvd. 3 2 1,539 $898,500 $898,500 $583.82 2 days 9/11/23
7245 Navajo Rd Unit #D260 2 2 1,259 $575,000 $601,000 $477.36 6 days 9/11/23
6376 Lake Como 4 2 1,663 $875,000 $905,000 $544.20 11 days 9/8/23
6930 Hyde Park Dr Unit #101 1 1 676 $405,000 $402,000 $594.67 20 days 9/6/23
8316 Mono Lake Dr 3 2 1,164 $949,900 $930,000 $798.97 22 days 9/6/23
6623 Bell Bluff Ave 2 1 806 $515,000 $478,500 $593.67 25 days 9/5/23
8749 Lake Murray Blvd Unit #12 2 2 1,114 $449,000 $403,000 $361.76 13 days 8/28/23
6930 Hyde Park Unit #108 1 1 676 $395,000 $418,000 $618.34 2 days 8/28/23
8660 Jackie Dr. 5 3 1,796 $1,075,000 $1,010,000 $562.36 23 days 8/28/23
7855 Cowles Mountain Court Unit #A27 2 2 1,048 $249,900 $460,000 $438.93 146 days 8/25/23
7554 Jennite Drive 4 2 1,750 $1,095,000 $1,150,000 $657.14 19 days 8/21/23
7638 Topaz Lake Ave 4 2 2,316 $1,229,000 $1,300,000 $561.31 28 days 8/21/23
7672 Lake Ree Ave 3 2 2,316 $1,299,000 $1,284,000 $554.40 11 days 8/16/23
8930 Allbill Way 4 3 1,962 $1,199,000 $1,325,000 $675.33 3 days 8/15/23
8132 Hillandale Dr 4 3 2,341 $1,200,000 $1,080,000 $461.34 11 days 8/15/23
8434 Lake Gaby Avenue 4 3 2,223 $1,089,000 $1,075,000 $483.58 18 days 8/15/23
6228 Lake Alturas 3 2 1,342 $868,000 $910,000 $678.09 4 days 8/15/23
8711 Navajo Rd Unit #1 3 2 1,209 $525,000 $525,000 $434.24 210 days 8/15/23
6684 Ballinger Ave 4 3 1,604 $930,000 $1,045,000 $651.50 10 days 8/10/23
6927 Coleshill Dr 6 4 2,467 $1,199,000 $1,250,000 $506.69 14 days 8/9/23
6467 Bell Bluff Ave 2 1 806 $510,000 $505,000 $626.55 10 days 8/4/23
8749 Lake Murray Blvd Unit #9 2 1 1,041 $459,900 $465,000 $446.69 7 days 8/4/23
7747 Topaz Lake Ave 3 2 1,845 $1,189,000 $1,301,000 $705.15 11 days 8/3/23
Average: 3.2 2.2 1,554 $884,453 $900,678 $587 19 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,