Sign up to stay up to date on the Point Loma Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2469 Caminito Venido 3 3 1,831 $975,990 $533.04 1 day
4140 Loma Riviera Lane 3 3 1,852 $949,000 $512.42 4 days
390 San Antonio Ave Unit #13C 2 2 1,275 $499,000 $391.37 20 days
1560 Venice Street 3 1 1,403 $1,675,000 $1,193.87 5 days
999 Gage Drive 2 1 960 $1,150,000 $1,197.92 5 days
3142 Midway Dr Unit #B113 2 2 760 $499,000 $656.58 13 days
5120 Point Loma Blvd Unit #104/21,22 N/A N/A N/A $1,975,000 Unknown 6 days
3480 Spring Tide Terrace 3 2 1,370 $798,000 $582.48 6 days
3766 Tennyson St 3 2 1,400 $2,295,000 $1,639.29 7 days
2903 Porter Road 3 4 2,838 $1,995,000 $702.96 7 days
3422 Whittier Street 4 4 2,550 $1,825,000 $715.69 10 days
4414 Ladera St 3 2 2,246 $2,999,000 $1,335.26 11 days
1021 Scott Street Unit #224 N/A 1 267 $417,000 $1,561.80 20 days
4584 Leon 3 3 3,271 $3,999,000 $1,222.56 22 days
1268-74 Locust St N/A N/A 153,200 $3,397,000 $22 22 days
3951 Atascadero 4 4 2,757 $2,150,000 $779.83 22 days
3791 Cedarbrae Ln 5 4 3,811 $3,200,000 $839.67 22 days
995 Rosecrans St N/A N/A 70,000 $1,795,000 $25 24 days
2731 Evans Rd 3 3 1,931 $1,695,000 $877.78 24 days
3550 Wawona Dr 3 3 2,193 $1,799,000 $820.34 26 days
2732 Nipoma St 4 3 2,642 $2,649,000 $1,002.65 26 days
3325 Hugo 4 3 3,012 $3,695,000 $1,226.76 28 days
1760 Warrington St 3 2 1,700 $1,875,000 $1,102.94 30 days
4554-56 Pescadero Dr N/A N/A N/A $1,595,000 Unknown 33 days
2249 Historic Decatur Rd Unit #82 3 3 1,093 $1,190,000 $1,088.75 34 days
2874 Porter Road 3 3 2,630 $1,950,000 $741.44 35 days
4444 W Point Loma Blvd Unit #37 2 2 986 $595,000 $603.45 39 days
3851 Centraloma Dr 6 4 2,651 $2,050,000 $773.29 42 days
3033 Voltaire St 3 3 1,684 $1,499,000 $890.14 42 days
3720 Zola Street 4 2 1,465 $1,275,000 $870.31 46 days
870 San Antonio Pl 4 6 3,060 $3,498,000 $1,143.14 47 days
4142-48 Udall St N/A N/A N/A $1,989,900 Unknown 48 days
3040 Macaulay St 2 3 1,080 $899,990 $833.32 52 days
2424 Palermo Dr 4 4 2,652 $2,399,999 $904.98 53 days
3130 Avenida De Portugal Unit #203 2 2 1,099 $874,900 $796.09 55 days
1224 Clove St 4 4 2,508 $2,679,999 $1,068.58 55 days
2260 Rosecrans Street 3 2 1,404 $1,295,000 $922.36 56 days
314 San Antonio Ave 3 3 2,232 $2,495,500 $1,118.06 63 days
3404 Russell St 6 5 2,709 $2,450,000 $904.39 63 days
0000 Lowell Street Unit #105/3,10 N/A N/A N/A $1,100,000 Unknown 60 days
2824 Chatsworth Blvd 5 5 2,487 $2,149,000 $864.09 63 days
311 San Elijo St N/A N/A 88,992 $2,480,000 $27 70 days
3594 Canon Street 3 4 2,449 $2,295,000 $937.12 82 days
1447 Plum Street 5 6 5,169 $3,500,000 $677.11 97 days
3651 Quimby St N/A N/A 150,000 $2,499,000 $16 126 days
2478 Rosecrans St 7 6 6,994 $4,250,000 $607.66 102 days
1605 Plum St. 5 7 7,165 $5,699,000 $795.39 116 days
3651 Quimby St 7 5 2,833 $2,499,000 $882.10 126 days
3212 Newell St 3 3 2,320 $2,638,000 $1,137.07 142 days
Average: 3.6 3.3 12,420 $2,084,740 $834 44 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3140 Midway Dr Unit #A107 2 2 804 $499,900 $621.77 8 days
3668 Leland Street 3 2 1,820 $1,495,000 $821.43 5 days
3851 Curtis St 4 2 1,640 $1,499,000 $914.02 28 days
2931 Mccall Street Unit #B 2 2 1,166 $999,000 $856.78 14 days
605 San Gorgonio St 3 3 2,185 $2,800,000 $1,281.46 0 days
3711 Alcott St. 2 2 1,306 $1,199,000 $918.07 30 days
3098 Rue D'Orleans Unit #312 1 1 885 $500,000 $564.97 12 days
1716 Chatsworth Blvd 3 2 1,479 $1,448,800 $979.58 43 days
2957 W Bainbridge 4 3 2,630 $1,648,888 $626.95 36 days
504 Savoy St 3 2 1,440 $2,000,000 $1,388.89 55 days
2719 Azalea Dr 5 4 2,549 $1,875,000 $735.58 36 days
3821 Nipoma Place 2 2 1,182 $699,900 $592.13 78 days
2840 Nipoma St 2 2 1,603 $1,695,000 $1,057.39 24 days
4161 Tennyson St 4 3 1,439 $1,329,999 $924.25 107 days
Average: 2.9 2.3 1,580 $1,406,391 $877 34 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2268 Caminito Pescado Unit #31 2 3 1,100 $849,000 $784,000 $712.73 15 days 12/4/23
3861 Basilone St Unit #1 1 1 877 $499,000 $512,000 $583.81 5 days 12/1/23
4440 Adair St 3 2 1,560 $1,899,998 $2,000,000 $1,282.05 35 days 11/24/23
3662 Liggett Dr 3 4 3,294 $3,999,000 $2,800,000 $850.03 55 days 11/21/23
4004 Tennyson St 2 1 917 $989,000 $1,110,000 $1,210.47 9 days 11/17/23
3411 Hill St 2 2 1,420 $1,599,000 $1,550,000 $1,091.55 16 days 11/17/23
4244 Loma Riviera Lane 3 2 1,400 $769,000 $769,000 $549.29 7 days 11/14/23
4412 Point Loma Ave 3 2 1,848 $2,275,000 $2,300,000 $1,244.59 13 days 11/13/23
3380 Trumbull Street 4 3 2,583 $2,449,900 $2,400,000 $929.15 15 days 11/9/23
4238 Loma Riviera Ln 3 3 1,716 $899,000 $870,000 $506.99 26 days 11/8/23
3014 Xenophon St 5 3 3,079 $1,999,000 $1,600,000 $519.65 20 days 11/8/23
3453 Elliott 3 2 2,109 $1,685,000 $1,670,000 $791.84 67 days 11/8/23
3140 Midway Dr Unit #A212 2 2 760 $499,999 $493,000 $648.68 10 days 11/6/23
3151 Meadow Grove Drive 3 2 1,250 $1,200,000 $1,275,000 $1,020 5 days 11/3/23
1848 Tustin St. 2 1 1,124 $1,325,000 $1,315,000 $1,169.93 15 days 11/1/23
4046 Tennyson Street 3 2 1,404 $1,100,000 $1,251,000 $891.03 5 days 10/31/23
2909 Keats Street Unit #12 2 2 669 $549,900 $520,000 $777.28 10 days 10/30/23
3204 Keats St 5 4 2,489 $1,675,000 $1,665,270 $669.05 7 days 10/26/23
2740 Farragut Rd Unit #103 2 3 1,101 $999,000 $1,000,000 $908.27 9 days 10/26/23
3050 Rue Dorleans Unit #104 1 1 862 $649,000 $630,000 $730.86 6 days 10/18/23
3845 Groton Street Unit #1 1 1 877 $499,000 $520,000 $592.93 14 days 10/16/23
2252 Caminito Pescado Unit #10 2 2 1,074 $830,000 $840,000 $782.12 7 days 10/6/23
3531 Curtis St 3 3 1,622 $1,995,000 $1,900,000 $1,171.39 41 days 10/4/23
3134 Carleton St Unit #B 2 3 1,255 $795,000 $845,000 $673.31 7 days 10/3/23
3251 Loma Riviera Dr 4 3 1,716 $895,000 $900,000 $524.48 41 days 10/3/23
910 Rosecrans Street 3 2 1,637 $1,600,000 $1,605,000 $980.45 5 days 9/28/23
743 Sunset Cliffs Blvd 3 2 1,892 $3,295,000 $3,225,000 $1,704.55 10 days 9/27/23
3328 Zola Street 3 3 2,195 $1,595,000 $1,559,185 $710.33 11 days 9/22/23
3866 Basilone St Unit #1 1 1 877 $475,000 $475,000 $541.62 98 days 9/21/23
2124 Historic Decatur Road 3 3 1,931 $1,695,000 $1,695,000 $877.78 16 days 9/21/23
1134 Concord St 3 3 2,840 $2,875,000 $2,878,000 $1,013.38 83 days 9/21/23
630 San Antonio Avenue 2 2 1,425 $1,900,000 $1,900,000 $1,333.33 4 days 9/20/23
3431 Carleton St 2 2 2,072 $1,638,500 $1,675,000 $808.40 1 day 9/19/23
3665 Carleton Street 4 4 2,236 $2,800,000 $2,575,000 $1,151.61 68 days 9/18/23
3136 Fenelon St N/A N/A N/A $2,475,000 $2,075,000 Unknown 51 days 9/14/23
3028 Browning St 3 3 1,829 $1,700,000 $1,700,000 $929.47 32 days 9/12/23
3142 Midway Dr Unit #B214 2 2 750 $499,000 $515,000 $686.67 10 days 9/11/23
1021 Scott St Unit #225 N/A 1 288 $475,000 $475,000 $1,649.31 7 days 9/8/23
950 Tarento Drive 3 3 1,647 $1,400,000 $1,625,000 $986.64 22 days 9/1/23
3050 Rue D' Orleans Unit #397 1 1 547 $419,000 $425,000 $776.97 13 days 8/31/23
3050 Rue D'Orleans Unit #316 1 1 547 $499,500 $481,000 $879.34 13 days 8/31/23
885 Armada Ter 3 4 2,422 $2,750,000 $2,700,000 $1,114.78 21 days 8/31/23
3143 Garrison Street 2 3 1,571 $1,300,000 $1,345,000 $856.14 9 days 8/30/23
3982 Valeta Street Unit #273 1 1 742 $460,000 $435,000 $586.25 11 days 8/29/23
3826 Browning St 4 3 2,298 $1,550,000 $1,506,000 $655.35 92 days 8/29/23
2356 Worden St 4 2 1,888 $1,499,000 $1,435,000 $760.06 28 days 8/25/23
568 San Gorgonio 5 5 3,866 $4,449,000 $4,350,000 $1,125.19 6 days 8/18/23
4555 Alhambra St. 3 3 2,659 $2,600,000 $2,150,000 $808.57 56 days 8/17/23
3322 Dumas Street 3 2 1,604 $1,650,000 $1,605,000 $1,000.62 19 days 8/16/23
3750 Narragansett 3 2 1,487 $1,595,000 $1,595,000 $1,072.63 11 days 8/15/23
Average: 2.8 2.4 1,661 $1,565,851 $1,523,853 $894 23 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,