Sign up to stay up to date on the La Mesa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4580 71st N/A N/A 65,546 $1,490,000 $22 0 days
9535 Lakeview Dr. 4 4 1,964 $985,000 $501.53 1 day
7506 Olive Pl 2 1 800 $799,000 $998.75 4 days
4312 Avenida Gregory 4 2 1,985 $989,000 $498.24 4 days
4800 Williamsburg Ln Unit #205 2 2 995 $519,000 $521.61 4 days
4292 Merritt Boulevard 4 4 4,200 $1,495,000 $355.95 34 days
4437 Upland Street 3 2 2,503 $1,300,000 $519.38 6 days
5050 Williams Ave 3 1 1,350 $769,000 $569.63 6 days
4449 Maple Ave 5 3 1,844 $1,250,000 $677.87 7 days
4430 Lowell Street 5 4 2,488 $1,649,900 $663.14 14 days
4475 Dale Ave Unit #104 2 2 905 $560,000 $618.78 19 days
3419 Via Palma 4 3 2,115 $999,999 $472.81 34 days
7714 Orien Ave 3 2 1,922 $899,000 $467.74 28 days
4487 71st St 4 2 2,014 $1,175,000 $583.42 32 days
7845 Tanglerod Lane 4 2 1,377 $924,000 $671.02 36 days
5440 Baltimore Dr Unit #103 3 3 1,335 $699,990 $524.34 32 days
4281 Lowell St Unit #19 2 2 938 $495,000 $527.72 53 days
8759 Dallas St. 3 2 1,524 $849,900 $557.68 64 days
0000 Comanche Unit #1 N/A N/A N/A $245,000 Unknown 64 days
0002 Comanche Unit #2 N/A N/A N/A $245,000 Unknown 64 days
9230 Tropico Dr 4 3 2,318 $1,390,000 $599.65 76 days
7879-7881 La Mesa Blvd 2 3 2,168 $1,400,000 $645.76 80 days
5700 Baltimore Dr Unit #24 2 2 1,068 $540,000 $505.62 82 days
7879-7881 La Mesa Blvd N/A N/A N/A $1,400,000 Unknown 102 days
9218 Wister Dr Unit #219 N/A N/A N/A $250,000 Unknown 130 days
0000 Portola Ave Unit #35/6,7 N/A N/A N/A $80,000 Unknown 146 days
Panorama Dr Unit #/2 N/A N/A N/A $199,000 Unknown 171 days
Panorama Dr Unit #/3 N/A N/A N/A $199,000 Unknown 171 days
Campo Rd N/A N/A N/A $147,888 Unknown 229 days
6031 Howell Dr Unit #151 N/A N/A N/A $598,000 Unknown 253 days
High St Unit #51 N/A N/A N/A $195,000 Unknown 312 days
Eastridge N/A N/A N/A $12,000,000 $233,009.71 733 days
Average: 3.2 2.5 4,826 $1,148,052 $547 94 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7530 Chicago Dr 5 4 3,520 $1,850,000 $525.57 4 days
4800 Williamsburg Ln Unit #109 2 2 995 $495,000 $497.49 1 day
5710 Baltimore Dr. Unit #447 N/A 1 475 $414,000 $871.58 5 days
10584 Fuerte Drive 5 5 3,856 $1,400,000 $363.07 8 days
4750 70th St Unit #58 2 2 1,050 $550,000 $523.81 8 days
7984 Pasadena Ave 3 2 2,340 $1,100,000 $470.09 2 days
6025 Cowles Moutain Boulevard 4 2 1,422 $829,000 $582.98 18 days
6845 Alamo 2 1 920 $760,000 $826.09 6 days
3890 Murray Hill Rd 3 2 1,398 $780,000 $557.94 10 days
3975 Apore Street 3 3 2,172 $799,000 $367.86 8 days
4646 Katherine Pl 2 2 1,530 $849,000 $554.90 19 days
7680 Loma Vista Dr 4 2 1,237 $775,000 $626.52 12 days
5365 Aztec Drive Unit #44 2 3 1,320 $675,000 $511.36 15 days
3890 Capitol Street 3 2 1,076 $739,900 $687.64 26 days
5755 Lambda Lane 3 2 1,176 $839,000 $713.44 41 days
7958 Morocco Dr 4 3 2,736 $1,199,000 $438.23 37 days
Lake Drive N/A N/A N/A $300,000 Unknown 49 days
8145 Cinnabar Dr 3 2 1,699 $1,100,000 $647.44 70 days
10852 Morning Star Dr 5 3 2,703 $1,150,000 $425.45 50 days
9976 Grandview Dr 4 3 3,300 $1,599,000 $484.55 20 days
7735 Saranac Pl Unit ##57 2 2 1,120 $599,000 $534.82 20 days
8685 Mellmanor Dr N/A N/A N/A $1,499,000 Unknown 99 days
8664 Washington Ave 7 4 2,600 $1,525,000 $586.54 40 days
7495 Oakland Rd Unit #32 1 1 400 $85,000 $212.50 60 days
5941 Lubbock Ave 4 2 1,542 $922,000 $597.92 67 days
4750 Dana Dr 4 4 2,340 $880,000 $376.07 20 days
4730 Dana Dr 4 3 2,158 $849,000 $393.42 95 days
4740 Dana Dr 5 4 2,165 $875,000 $404.16 9 days
Average: 3.4 2.5 1,817 $908,460 $530 30 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5715 Baltimore Dr Unit #41 3 3 1,474 $749,000 $775,000 $525.78 6 days 12/1/23
4635 Weston Rd. 4 3 2,190 $995,000 $1,125,000 $513.70 8 days 11/30/23
5800 Lake Murray Blvd Unit #92 3 3 1,554 $650,000 $580,000 $373.23 15 days 11/30/23
5931 Howell Drive Unit #6 2 2 1,100 $520,000 $530,000 $481.82 3 days 11/27/23
4760 Normandie Pl 4 4 1,789 $1,199,000 $1,235,000 $690.33 3 days 11/21/23
4355 Harvard Avenue 3 2 1,111 $839,900 $815,900 $734.38 28 days 11/21/23
10905 Avenida Benjamin 4 3 2,192 $1,049,700 $1,023,000 $466.70 14 days 11/20/23
4343-45 Parks Ave N/A N/A N/A $1,300,000 $1,300,000 Unknown 11 days 11/16/23
5430 Baltimore Dr Unit #28 2 3 1,335 $699,000 $685,000 $513.11 14 days 11/16/23
5714 Baltimore Dr Unit #492 1 1 621 $425,000 $423,000 $681.16 5 days 11/15/23
7344 Orien Ave 4 3 2,669 $1,150,000 $1,250,000 $468.34 8 days 11/15/23
7925 Cinnabar Dr 3 2 1,472 $999,900 $900,000 $611.41 25 days 11/15/23
4335 Parks Ave 2 1 952 $600,000 $600,000 $630.25 6 days 11/13/23
8710 Van Horn St 2 1 1,181 $850,000 $790,000 $668.92 59 days 11/13/23
6310 Severin Dr 3 2 1,401 $849,000 $850,000 $606.71 8 days 11/10/23
5340 Lake Murray Blvd 2 3 1,259 $598,999 $600,000 $476.57 7 days 11/9/23
3890 Massachusetts Ave 2 1 1,088 $550,000 $635,000 $583.64 9 days 11/9/23
4900 Rosehedge Dr Unit #305 2 2 1,330 $599,900 $628,300 $472.41 17 days 11/7/23
5430 Baltimore Dr Unit #32 2 2 1,086 $575,000 $605,000 $557.09 7 days 11/3/23
5475 Connecticut Ave. 4 4 2,131 $1,199,000 $1,180,000 $553.73 31 days 11/3/23
5725 Lambda Ln 3 2 1,176 $849,000 $822,000 $698.98 44 days 11/3/23
4280 Merritt Boulevard 3 2 1,789 $960,000 $920,000 $514.25 14 days 11/1/23
5685 Wendi St. 3 2 1,018 $739,000 $740,000 $726.92 10 days 10/27/23
3443 Trophy Dr 4 2 1,743 $749,900 $770,000 $441.77 10 days 10/27/23
10956 Calavo Dr 4 3 2,466 $1,450,000 $1,450,000 $588 24 days 10/27/23
8475 Nentra Street 3 1 1,026 $680,000 $735,000 $716.37 28 days 10/26/23
5455 Baltimore Dr Unit #8 2 3 1,224 $630,000 $655,000 $535.13 6 days 10/25/23
4511 Miramonte 6 3 3,150 $1,600,000 $1,460,000 $463.49 12 days 10/25/23
4985 Williams Ave 3 2 1,266 $789,900 $685,000 $541.07 25 days 10/25/23
4542 Palm Avenue 2 3 1,941 $1,950,000 $832,500 $428.90 94 days 10/23/23
4532 Palm Avenue 2 1 1,171 $1,950,000 $692,500 $591.37 94 days 10/23/23
5348 Lake Murray Boulevard 2 3 1,259 $450,000 $520,000 $413.03 109 days 10/19/23
4393 Date Ave 3 2 1,756 $800,000 $860,000 $489.75 46 days 10/17/23
5430 Baltimore Dr Unit #6 2 2 1,086 $650,000 $676,000 $622.47 6 days 10/17/23
4855 Vita 3 3 2,941 $1,649,000 $1,700,000 $578.03 10 days 10/17/23
7920 Eastridge Dr 4 3 2,268 $1,198,000 $1,320,000 $582.01 7 days 10/12/23
7245 Grable St 4 2 1,367 $795,000 $830,000 $607.17 8 days 10/11/23
3464 Trophy Dr 2 1 1,047 $564,000 $600,000 $573.07 11 days 10/11/23
8025 El Paso St 4 2 1,458 $849,950 $877,500 $601.85 7 days 10/10/23
4601 67th 2 1 744 $799,000 $805,000 $1,081.99 13 days 10/5/23
4360 Olive Ave 3 2 1,116 $789,000 $850,000 $761.65 5 days 10/4/23
8901 Bowling Green Dr 3 3 1,971 $1,069,000 $1,075,000 $545.41 17 days 10/4/23
6115 Laport St 4 3 2,100 $1,260,000 $1,330,000 $633.33 57 days 10/4/23
5332 Tufts St 3 3 1,610 $850,000 $915,000 $568.32 5 days 10/3/23
7212 Colony Rd 3 2 1,257 $799,000 $805,000 $640.41 0 days 10/2/23
7740 Saranac Pl Unit #25 2 2 1,184 $565,000 $590,000 $498.31 37 days 10/2/23
6940 Alamo Way 3 2 1,579 $1,100,000 $1,150,000 $728.31 19 days 10/2/23
5530 Wake Street 3 2 1,032 $750,000 $750,000 $726.74 2 days 9/29/23
7511 Ohio Place 4 3 2,394 $998,000 $1,165,000 $486.63 6 days 9/29/23
4341 68th St 4 1 1,126 $699,000 $742,000 $658.97 5 days 9/29/23
Average: 2.9 2.3 2,136 $827,876 $839,618 $563 17 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,