Sign up to stay up to date on the Clairemont Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3454 Oak Glen 3 2 1,223 $1,370,000 $1,120.20 18 days
4877 Jennifer Ct 4 2 1,582 $1,279,000 $808.47 1 day
3193 Fox Run Way 3 3 1,553 $990,000 $637.48 3 days
2905 Caminito Niquel 2 2 1,808 $1,200,000 $663.72 4 days
4985 Rebel Rd 5 3 1,476 $1,095,000 $741.87 4 days
6670 Arundel Pl 4 2 2,253 $1,299,000 $576.56 4 days
4083 Marlesta Dr 3 3 1,639 $1,149,000 $701.04 4 days
3285 Ashford St 3 2 1,758 $1,189,000 $676.34 4 days
4708 Mount Cervin Dr. 3 2 1,644 $1,195,000 $726.89 5 days
6333 Mount Ada Unit #264 2 2 794 $529,000 $666.25 7 days
6333 Mount Ada Unit #256 1 1 584 $415,000 $710.62 6 days
3120 Fox Run Way 4 3 2,061 $1,160,000 $562.83 7 days
4509 Gila Ave 3 2 1,496 $1,149,000 $768.05 10 days
3671-3675 Paul Jones Ave 8 7 4,391 $3,500,000 $797.08 11 days
3675 Paul Jones Ave 4 4 2,251 $1,749,999 $777.43 11 days
3671 Paul Jones Ave 4 4 2,140 $1,799,999 $841.12 11 days
4458 Gila Ave 4 2 1,432 $1,199,900 $837.92 12 days
5350 Clemente Pl 3 2 2,000 $1,740,000 $870 18 days
4845 Mount Royal Avenue 3 2 1,756 $1,235,000 $703.30 19 days
4807 Mt. Elbrus 5 4 4,044 $2,650,000 $655.29 28 days
3902 Canning Ave 3 2 1,260 $1,300,000 $1,031.75 20 days
4885 Mount Durban Dr 3 2 1,288 $1,099,900 $853.96 21 days
7292 Arillo St 3 2 1,713 $1,149,900 $671.28 22 days
3001 Hartman Way 4 3 2,346 $1,695,000 $722.51 25 days
3515 Monair Dr Unit #A 3 2 1,235 $765,000 $619.43 26 days
2918 Edell Pl 3 2 1,002 $1,350,000 $1,347.31 26 days
5170 Clairemont Mesa Blvd Unit #19 2 2 1,058 $649,000 $613.42 37 days
4859 Cole St Unit #31 2 1 896 $499,999 $558.03 33 days
2946 Murat St 4 3 2,140 $1,998,000 $933.64 34 days
6333 Mount Ada Rd Unit #260 1 1 362 $346,000 $955.80 34 days
4783 Aberdeen St 3 2 1,527 $1,249,000 $817.94 39 days
4728 Iroquois Ave Unit #M 2 3 1,216 $1,049,000 $862.66 41 days
4440-42 Clairemont Dr N/A N/A N/A $1,340,000 Unknown 41 days
4561 Misty Place 3 3 1,614 $1,299,000 $804.83 47 days
4765 Moraga Avenue 5 2 1,731 $1,100,000 $635.47 49 days
7454-52 Batista St N/A N/A N/A $1,249,000 Unknown 60 days
4436-38 Manitou Way N/A N/A N/A $1,099,000 Unknown 57 days
7454-52 Batista St 5 3 1,880 $1,249,000 $664.36 60 days
4554 Limerick Way 5 4 3,516 $1,595,000 $453.64 61 days
3309 Cadden Dr 4 2 1,824 $2,200,000 $1,206.14 117 days
4568 Misty Place 3 3 1,599 $1,312,000 $820.51 64 days
4820 Canyon View 3 3 1,546 $1,289,000 $833.76 64 days
4701-3 Kleefeld Ave N/A N/A N/A $1,250,000 Unknown 64 days
4885 Cole Street Unit #38 2 2 784 $450,000 $573.98 82 days
4870 Mt Armour Dr 3 2 1,703 $1,350,000 $792.72 81 days
4821 Chateau Dr 3 2 1,846 $1,200,000 $650.05 97 days
4224 Emet Court 9 5 2,467 $1,500,000 $608.03 106 days
3832 Cameo Ln 3 2 1,260 $1,245,000 $988.10 153 days
Average: 3.5 2.5 1,720 $1,286,910 $769 37 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4537 Kamloop Ave 3 2 1,710 $1,599,000 $935.09 1 day
3270 Eichenlaub St 4 3 1,566 $1,690,000 $1,079.18 11 days
4503 Melisa Way 3 2 1,345 $1,420,000 $1,055.76 4 days
4814 Diane Ave 4 2 1,733 $1,170,000 $675.13 12 days
5290 Conrad Avenue 5 3 1,776 $1,150,000 $647.52 8 days
4741 Appleton St 3 2 1,176 $1,119,999 $952.38 8 days
4440 Donald Ave 3 2 1,050 $1,075,000 $1,023.81 11 days
6333 Mount Ada Unit #277 1 1 581 $419,000 $721.17 21 days
3289 Old Bridgeport Way 3 3 1,632 $995,000 $609.68 10 days
2880 Aber Street 4 2 1,596 $1,274,900 $798.81 29 days
3055 Cowley Way Unit #50 2 2 948 $595,000 $627.64 14 days
4972 Mount Frissell 5 4 2,681 $1,300,000 $484.89 0 days
3709 Ashford St 4 2 1,848 $1,100,000 $595.24 27 days
4337 Mount Elbrus Ct 3 2 1,265 $1,298,000 $1,026.09 19 days
3182 Courser Ave 4 2 1,540 $1,690,000 $1,097.40 22 days
3042-44 Jemez Dr N/A N/A N/A $1,125,000 Unknown 3 days
4556 Southampton St 4 2 1,600 $999,000 $624.38 21 days
6707 Thornwood St Unit #18 2 2 1,097 $668,000 $608.93 23 days
4533 Mount Hubbard Ave 3 2 1,352 $1,350,000 $998.52 11 days
5133 Glasgow Dr 3 2 1,032 $1,199,900 $1,162.69 4 days
4369 Mount Hukee 3 2 1,166 $1,199,000 $1,028.30 8 days
4645 Sauk Ave 3 1 875 $799,000 $913.14 35 days
5377 Limerick Ave 3 2 1,435 $1,039,000 $724.04 25 days
5362 Lodi St 4 3 1,866 $1,160,000 $621.65 41 days
6017 Charing St 3 2 1,200 $1,249,999 $1,041.67 26 days
5309 Jamestown Rd 3 2 1,556 $1,225,000 $787.28 47 days
6555 Mount Ada Rd Unit #121 2 2 856 $495,000 $578.27 22 days
3933 Broadlawn St 3 2 1,526 $1,160,000 $760.16 24 days
5252 Balboa Arms Drive Unit #102 2 2 768 $597,500 $777.99 68 days
6707 Thornwood St Unit #8 2 2 1,097 $649,900 $592.43 70 days
4725 Mount Durban 4 3 1,708 $1,157,000 $677.40 83 days
4620 Misty Place 3 3 1,546 $1,345,000 $869.99 12 days
5252 Balboa Arms Dr Unit #227 2 2 766 $614,000 $801.57 87 days
4445 Hedionda Ct 5 4 2,464 $1,579,000 $640.83 62 days
4445 Hedionda Ct N/A N/A N/A $1,579,000 Unknown 62 days
3699 Mount Alvarez Ave 3 2 1,119 $599,900 $536.10 21 days
3701 Tavara Cir 5 3 3,109 $2,100,000 $675.46 4 days
Average: 3.2 2.3 1,445 $1,129,354 $792 26 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3898 Arverne St 4 3 2,187 $1,349,900 $1,380,000 $631 17 days 10/11/24
3721 Mount Acadia Blvd 3 2 1,512 $1,099,000 $965,000 $638.23 24 days 10/9/24
4405 Mount Lindsey 3 2 1,392 $1,247,000 $1,205,000 $865.66 20 days 10/7/24
2980 Caminito Niquel 3 2 1,579 $1,199,000 $1,050,000 $664.98 56 days 10/7/24
6550 Mount Albertine Ct 3 2 1,274 $1,239,000 $1,232,000 $967.03 10 days 10/4/24
5263 Mount Alifan Dr 2 2 1,195 $779,000 $779,000 $651.88 7 days 10/4/24
4060 Huerfano Ave Unit #107 1 1 613 $399,000 $432,500 $705.55 12 days 10/3/24
5361 Cole St 3 2 1,345 $1,149,000 $1,130,000 $840.15 11 days 10/3/24
4111 Mount Herbert Ave 3 2 1,316 $1,125,000 $1,180,000 $896.66 13 days 10/2/24
3502 Atoll St 3 3 1,284 $1,399,000 $1,150,000 $895.64 20 days 10/2/24
3663 Auburndale Street 3 2 1,260 $1,099,000 $1,110,000 $880.95 24 days 10/1/24
4623 Kleefeld Ave 4 2 1,599 $1,350,000 $1,410,000 $881.80 7 days 9/30/24
3640 Mount Blackburn Ave 3 1 1,008 $1,150,000 $1,081,000 $1,072.42 41 days 9/30/24
3731 Mount Aladin Ave 3 2 1,512 $925,000 $925,000 $611.77 32 days 9/27/24
5252 Balboa Arms Dr Unit #118 2 2 768 $599,000 $615,000 $800.78 5 days 9/27/24
5065 Gaylord Dr 3 2 1,302 $1,279,000 $1,279,000 $982.33 5 days 9/27/24
2914 Naugatuck Avenue 3 2 1,104 $1,050,000 $1,075,000 $973.73 12 days 9/27/24
5064 Mount Harris Drive 3 2 1,153 $997,000 $850,000 $737.21 43 days 9/26/24
4804 Mount Hay Dr 4 2 1,281 $1,123,000 $1,030,000 $804.06 28 days 9/25/24
4654 Fargo Ave 3 2 1,464 $1,229,950 $1,210,000 $826.50 7 days 9/25/24
4073 Epanow Ave 3 2 1,649 $1,395,000 $1,420,000 $861.13 4 days 9/24/24
3601 Antiem St 3 2 1,348 $1,100,000 $1,200,000 $890.21 6 days 9/24/24
6470 Thornwood St 3 2 1,632 $1,250,000 $1,250,000 $765.93 18 days 9/23/24
3586 Hatteras Ave 5 3 1,748 $1,299,900 $1,334,000 $763.16 41 days 9/20/24
6263 Hannon Court 4 3 1,993 $1,395,000 $1,285,000 $644.76 54 days 9/19/24
3221 Cadden Ct 3 2 1,854 $2,050,000 $2,100,000 $1,132.69 19 days 9/17/24
3606 Mount Abraham Ave 3 2 1,300 $1,311,000 $1,245,000 $957.69 17 days 9/17/24
4625 Shoshoni Ave 3 2 1,531 $1,349,000 $1,300,000 $849.12 10 days 9/16/24
3069 Nute Way 3 2 1,881 $1,800,000 $1,800,000 $956.94 8 days 9/16/24
4662 Mount Gaywas Drive 4 2 1,405 $1,249,000 $1,254,000 $892.53 19 days 9/16/24
4474 Bertha Ct 3 2 1,616 $1,400,000 $1,340,000 $829.21 56 days 9/16/24
4635 Mount Gaywas Dr. 5 3 1,909 $1,650,000 $1,650,000 $864.33 7 days 9/13/24
3514 Oak Glen 3 1 888 $900,000 $900,000 $1,013.51 0 days 9/12/24
2963 Cowley Way Unit #89 2 2 948 $625,000 $640,500 $675.63 6 days 9/12/24
4822 Doliva Drive 3 1 1,008 $889,000 $910,000 $902.78 34 days 9/11/24
4596 Mount Bigelow Dr 3 2 1,651 $1,185,000 $1,211,000 $733.49 5 days 9/10/24
4921 Arroyo Lindo Ave. 3 2 1,824 $1,379,000 $1,250,000 $685.31 23 days 9/10/24
3401-3407 Jemez Dr N/A N/A N/A $2,495,000 $2,275,000 Unknown 28 days 9/10/24
3556 Atlas 4 2 1,600 $1,098,000 $1,080,000 $675 12 days 9/9/24
2939 Cowley Way Unit #G 2 2 961 $565,000 $600,000 $624.35 7 days 9/9/24
4252 Mt. Herbert Avenue 5 2 1,554 $1,299,990 $1,400,000 $900.90 4 days 9/4/24
2928 Murat Street 3 2 1,596 $1,395,000 $1,560,000 $977.44 7 days 9/3/24
4118 Genesee Ave 3 3 1,766 $893,000 $885,000 $501.13 10 days 8/30/24
3521 Mount Aclare Ave 3 2 1,513 $1,200,000 $1,222,000 $807.67 6 days 8/30/24
4176 Mount Alifan Pl Unit #C 3 2 1,143 $619,000 $614,000 $537.18 42 days 8/30/24
4714 Mount Harris Dr 4 3 2,069 $1,495,000 $1,395,000 $674.24 27 days 8/30/24
4089 Mount Everest Blvd 4 2 1,719 $1,175,000 $1,075,000 $625.36 37 days 8/29/24
2244 Milton Ct 3 3 2,409 $1,500,000 $1,500,000 $622.67 3 days 8/28/24
4489 Bertha St 3 2 1,478 $1,199,950 $1,200,000 $811.91 6 days 8/28/24
2824 Arcola Ave 3 2 1,472 $1,225,000 $1,250,000 $849.18 5 days 8/27/24
Average: 3.2 2.2 1,456 $1,110,417 $1,113,581 $772 17 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,