Sign up to stay up to date on the Bay Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1333 Nashville Street 3 3 1,800 $1,495,000 $830.56 4 days
4431 Littlefileld 3 3 1,605 $1,550,000 $965.73 12 days
3546 Trenton Ave Unit #4250422400, N/A N/A N/A $399,000 Unknown 13 days
3451 Ottawa Ave 4 2 1,433 $1,398,888 $976.20 19 days
3418 Via Beltran 4 2 2,258 $1,679,000 $743.58 19 days
2103 Garfield Rd 3 2 1,600 $1,449,900 $906.19 20 days
2556 Chicago Street Unit #8 1 1 572 $504,000 $881.12 26 days
2860 Deerpark Dr 3 2 1,517 $1,525,000 $1,005.27 32 days
1986 Magdalene Way 4 2 2,052 $1,845,000 $899.12 54 days
3693 Paul Jones Avenue 2 2 1,027 $1,275,000 $1,241.48 40 days
4733 Huron Ave 4 4 1,870 $1,449,000 $774.87 41 days
2627 Grandview St 3 2 2,673 $1,989,000 $744.11 48 days
3024 Mcgraw Street 3 2 2,114 $1,825,000 $863.29 61 days
1855-1857 Frankfort St 7 5 3,500 $2,888,888 $825.40 67 days
2546 Deerpark Dr 4 5 3,354 $2,695,000 $803.52 89 days
Average: 3.4 2.6 1,955 $1,597,845 $890 37 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4060 Huerfano Ave Unit #317 1 1 613 $430,000 $701.47 5 days
3620 Paul Jones Ave. 3 5 1,715 $1,498,000 $873.47 22 days
3068 Erie Street 5 4 2,665 $1,525,000 $572.23 8 days
3436 Baker St 4 3 2,760 $1,675,000 $606.88 24 days
3246 Geronimo Ave 5 5 3,445 $2,449,000 $710.89 6 days
3589 Paul Jones Ave 4 3 2,001 $1,450,000 $724.64 89 days
3622 Baker St 3 3 2,560 $1,749,000 $683.20 101 days
2936 Fairfield Street 3 2 1,479 $1,375,000 $929.68 91 days
1519 Galveston Street 2 3 1,381 $1,195,000 $865.31 69 days
Average: 3.3 3.2 2,068 $1,482,888 $740 46 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2516 Deerpark Dr 4 4 2,922 $2,295,000 $2,050,000 $701.57 57 days 11/29/23
3061 Cowley Way Unit #19 2 2 968 $624,900 $571,900 $590.81 28 days 11/21/23
4235 Asher St Unit #14 2 2 1,102 $649,900 $620,000 $562.61 14 days 11/14/23
2425 Cowley Way 3 2 1,332 $1,550,000 $1,415,000 $1,062.31 68 days 11/9/23
2746 Arnott St 4 3 2,386 $2,195,000 $1,835,000 $769.07 38 days 11/3/23
4689 Edison St 3 3 2,180 $1,249,999 $1,249,999 $573.39 3 days 11/2/23
4325 Stacy Pl 6 4 2,571 $1,300,000 $1,140,000 $443.41 12 days 11/1/23
5151 Georgetown Avenue 3 3 1,250 $1,449,000 $1,420,000 $1,136 8 days 10/25/23
3375 Baltimore St 3 2 1,242 $1,250,000 $1,225,000 $986.31 23 days 10/19/23
2727 Morena Blvd Unit #203 2 2 1,175 $695,000 $640,000 $544.68 71 days 10/19/23
1801 Illion St 6 5 4,196 $2,899,900 $2,675,000 $637.51 48 days 10/11/23
4970 Sky Street 5 4 3,126 $1,450,000 $1,450,000 $463.85 0 days 10/6/23
2735 Bay Canyon 3 2 1,789 $1,220,000 $1,195,000 $667.97 31 days 10/2/23
4103 Asher St Unit #B3 2 2 1,344 $699,000 $670,000 $498.51 18 days 9/15/23
4328 Asher St 3 2 990 $999,000 $1,100,000 $1,111.11 21 days 9/14/23
3336 Mcgraw St 3 2 1,558 $1,299,000 $1,225,000 $786.26 18 days 9/5/23
2556 Chicago Street Unit #42 1 1 374 $445,000 $432,500 $1,156.42 14 days 8/31/23
1826 Galveston Street 3 2 1,472 $1,285,000 $1,145,000 $777.85 7 days 8/24/23
1507 Galveston St 3 1 891 $1,225,000 $995,000 $1,116.72 37 days 8/22/23
2125 Galveston Street 3 2 1,710 $1,849,990 $1,679,000 $981.87 37 days 8/22/23
2045 Galveston St 2 1 914 $1,650,000 $1,350,000 $1,477.02 65 days 8/14/23
2027 Cecelia Terrace 3 3 1,651 $1,650,000 $1,650,000 $999.39 7 days 8/11/23
3150 Mooney Street 4 3 1,729 $1,675,000 $1,675,000 $968.77 15 days 8/11/23
3336 Mohican 3 2 1,824 $1,449,000 $1,335,000 $731.91 32 days 8/11/23
2522 Clairemont Dr Unit #107 2 2 1,408 $699,000 $720,000 $511.36 6 days 8/10/23
2070 Garfield Road 2 1 1,275 $1,150,000 $1,150,000 $901.96 20 days 8/9/23
2059-2065 Morena Blvd N/A N/A N/A $2,100,000 $2,100,000 Unknown 48 days 8/3/23
2556 Chicago Street Unit #3 1 1 586 $499,900 $479,500 $818.26 25 days 7/31/23
3519 Moultrie Ave 4 4 3,068 $1,785,000 $1,825,000 $594.85 4 days 7/24/23
1111 Eureka St Unit #7 2 3 1,040 $649,000 $690,000 $663.46 7 days 7/24/23
4805 Iroquois Avenue N/A N/A 175,757 $3,400,000 $3,200,000 $18 32 days 7/20/23
1961 Frankfort Street 2 2 1,830 $1,174,000 $1,125,000 $614.75 89 days 7/19/23
2660 Grandview 3 1 1,204 $1,399,000 $1,100,000 $913.62 4 days 7/18/23
2435 Frankfort St 3 3 1,792 $1,595,000 $1,665,000 $929.13 7 days 7/14/23
3341 Chicago St 3 2 1,008 $899,000 $1,050,000 $1,041.67 5 days 7/14/23
2930 Cowley Way Unit #108 2 2 1,364 $799,000 $750,000 $549.85 87 days 7/14/23
2803 Grandview St 3 2 1,499 $999,000 $1,160,000 $773.85 7 days 7/12/23
5030 August Street 4 4 2,398 $1,725,000 $1,577,000 $657.63 62 days 7/12/23
2930 Cowley Way Unit #203 2 2 1,362 $719,900 $710,000 $521.29 23 days 7/10/23
2514 Clairemont Dr Unit 206 2 2 1,040 $599,000 $638,000 $613.46 7 days 7/7/23
3519 Ethan Allen Avenue 3 1 1,012 $999,000 $1,100,000 $1,086.96 8 days 7/7/23
2384 Cowley Way 3 2 2,751 $1,995,000 $1,950,000 $708.83 35 days 7/7/23
4842 Viane Way 4 3 2,013 $1,649,000 $1,567,016 $778.45 93 days 7/7/23
1861 Bonus Dr 3 2 1,421 $1,399,900 $1,399,900 $985.15 4 days 7/6/23
4921 Gardena Avenue 3 2 1,440 $1,350,000 $1,390,000 $965.28 6 days 7/6/23
4205 Asher St Unit #34 2 2 1,102 $625,000 $685,000 $621.60 8 days 7/5/23
2735 Arnott St 3 2 1,512 $1,599,000 $1,600,000 $1,058.20 5 days 6/29/23
3615 Ethan Allen Ave 2 2 833 $919,000 $935,000 $1,122.45 12 days 6/28/23
2909 Cowley Way Unit #F 1 1 670 $479,999 $490,000 $731.34 6 days 6/27/23
2727 Morena Blvd Unit #303 2 2 1,175 $699,000 $725,000 $617.02 12 days 6/27/23
Average: 2.9 2.3 4,377 $1,310,329 $1,270,774 $784 29 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,