Sign up to stay up to date on the Downtown San Diego Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Harbor Drive Unit #703 2 2 1,374 $1,149,000 $836.24 1 day
1325 Pacific Hwy Unit #1203 2 2 1,460 $1,339,000 $917.12 2 days
700 E St Unit #702 2 2 1,055 $799,900 $758.20 3 days
1780 Kettner Blvd Unit #305 1 2 1,393 $1,395,000 $1,001.44 3 days
948 G Street Unit #25 1 1 660 $525,000 $795.45 4 days
700 E St Unit #2006 2 2 1,557 $1,699,000 $1,091.20 5 days
510 1st Ave Unit #902 3 4 2,318 $1,795,000 $774.37 5 days
1501 Front St. Unit #441 1 1 721 $555,000 $769.76 5 days
702 Ash St Unit #304 2 2 1,116 $599,900 $537.54 5 days
510 1st Ave. Unit #1101 1 2 1,036 $749,000 $722.97 7 days
1080 Park Blvd Unit #809 N/A 1 472 $409,000 $866.53 6 days
700 W E St Unit #3502 2 2 1,456 $1,499,000 $1,029.53 6 days
2568 Albatross Unit #3H 2 2 1,395 $820,000 $587.81 6 days
425 Beech Street Unit #308 2 2 989 $679,000 $686.55 288 days
1014 Broadway N/A N/A N/A $3,850,000 Unknown 8 days
655 India Street Unit #103 3 3 1,810 $1,400,000 $773.48 7 days
1480 Broadway Unit #2327 2 2 1,095 $679,000 $620.09 7 days
350 K St Unit #514 2 2 965 $737,500 $764.25 8 days
165 6th Ave Unit #2404 3 4 2,466 $2,899,999 $1,175.99 8 days
777 6th Ave Unit #214 1 1 544 $434,900 $799.45 8 days
1501 India St #202 N/A N/A N/A $1,450,000 Unknown 11 days
575 6th Ave Unit #1105 1 1 679 $679,000 $1,000 8 days
350 Ash Unit #703 1 2 670 $635,000 $947.76 9 days
777 6th Unit #414 1 1 544 $415,000 $762.87 9 days
207 5th Ave Unit #729 N/A 1 337 $275,000 $816.02 9 days
1080 Park Blvd. Unit #905 N/A 1 472 $355,000 $752.12 22 days
1480 Broadway Unit #2620 1 1 808 $529,950 $655.88 13 days
100 Harbor Drive Unit #3703/3704 5 4 4,170 $5,250,000 $1,258.99 13 days
602 Fir Unit #104 2 2 1,250 $959,000 $767.20 13 days
253 10th Ave Unit #427 1 1 802 $599,000 $746.88 13 days
700 E Street Unit #3801 2 2 1,518 $1,540,000 $1,014.49 14 days
1262 Kettner Boulevard Unit #503 1 1 505 $539,000 $1,067.33 14 days
1580 Union St Unit #201 2 2 943 $795,000 $843.05 14 days
101 Market St Unit #108 2 3 1,290 $775,000 $600.78 14 days
350 Ash Street Unit #1001 2 2 861 $750,000 $871.08 20 days
888 W E St Unit #804 2 2 1,556 $1,595,000 $1,025.06 15 days
550 15th Street Unit #703 N/A 1 526 $350,000 $665.40 20 days
1025 Island Ave Unit #512 1 1 726 $575,000 $792.01 17 days
843 10th Ave Unit #A & B 4 0 5,668 $3,500,000 $617.50 20 days
777 6th Ave Unit #216 1 1 585 $419,000 $716.24 20 days
253 10th Ave Unit #623 1 1 1,065 $699,900 $657.18 28 days
1494 Union St. Unit #508 1 1 873 $660,000 $756.01 20 days
1388 Kettner Boulevard Unit #2902 2 2 1,366 $1,680,000 $1,229.87 21 days
1750 Kettner Blvd Unit #118 3 3 1,866 $1,195,000 $640.41 21 days
101 Market St Unit #404 N/A 1 585 $472,500 $807.69 21 days
777 6th Ave Unit #227 1 1 788 $529,000 $671.32 21 days
1501 Front Street Unit #214 1 1 845 $579,000 $685.21 21 days
1240 India St Unit #904 2 2 1,079 $875,000 $810.94 22 days
1501 India St Unit #202 2 4 1,800 $1,450,000 $805.56 23 days
700 E Street Unit #503 2 2 1,324 $995,000 $751.51 27 days
Average: 1.8 1.8 1,296 $1,230,572 $849 79 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
850 Beech St Unit #1705 2 2 1,615 $1,695,000 $1,049.54 2 days
1199 Pacific Hwy Unit #2802 2 2 1,215 $1,400,000 $1,152.26 3 days
350 11th Ave. Unit ##430 1 1 837 $599,000 $715.65 13 days
700 Harbor Unit #1902 2 2 1,374 $1,275,000 $927.95 6 days
1441 9th Avenue Unit #605 3 2 1,391 $860,000 $618.26 7 days
750 State St Unit #311 2 2 1,282 $719,500 $561.23 14 days
702 Ash St Unit #102 N/A 2 1,201 $648,000 $539.55 14 days
1480 Broadway Unit #2313 3 2 1,193 $785,000 $658.01 28 days
1441 9th Ave Unit #1903 2 2 1,355 $899,000 $663.47 13 days
511 Juniper St 2 3 1,222 $949,900 $777.33 2 days
1388 Kettner Blvd Unit #208 2 2 1,649 $1,289,900 $782.23 14 days
1240 India St Unit #323 1 1 772 $564,900 $731.74 19 days
425 Beech Street Unit #301 2 2 1,045 $715,000 $684.21 19 days
1080 Park Boulevard Unit #406 N/A 1 462 $334,888 $724.87 19 days
1388 Kettner Blvd Unit #1901 2 2 1,459 $1,899,900 $1,302.19 19 days
425 Beech St Unit #959 2 2 987 $799,000 $809.52 17 days
101 Market Street Unit #426 1 1 695 $549,000 $789.93 12 days
550 Front St Unit #2305 2 3 1,913 $2,349,000 $1,227.91 8 days
1080 Park Blvd. Unit #611 1 1 711 $460,000 $646.98 24 days
701 Kettner Boulevard Unit #122 3 2 1,262 $1,100,000 $871.63 44 days
1431 Pacific Hwy Unit #902 1 1 623 $645,000 $1,035.31 10 days
1225 Island Ave Unit #416 1 1 646 $485,000 $750.77 33 days
530 K St Unit #606 1 1 669 $569,000 $850.52 15 days
1050 Island Unit #103 1 2 915 $639,000 $698.36 29 days
1494 Union St Unit #701 2 2 1,228 $969,000 $789.09 26 days
350 11th Ave Unit #327 1 1 855 $625,000 $730.99 15 days
445 Island Ave Unit #604 N/A 1 623 $399,500 $641.25 26 days
1240 India St Unit #1202 3 2 1,366 $1,075,000 $786.97 5 days
1080 Park Blvd Unit #716 2 2 913 $540,000 $591.46 37 days
530 K Street Unit #612 2 2 981 $759,900 $774.62 25 days
1050 Island Ave Unit #407 2 2 1,174 $854,000 $727.43 27 days
800 The Mark Ln Unit #604 1 1 842 $679,000 $806.41 15 days
2400 5th Ave Unit #204 1 1 800 $609,900 $762.38 42 days
2445 Brant Street Unit #405 2 2 1,151 $899,000 $781.06 15 days
1501 Front St Unit #114 N/A 1 633 $555,000 $876.78 22 days
207 5th Avenue Unit #1234 N/A 1 318 $180,000 $566.04 18 days
300 W Beech St. Unit #1602 2 2 1,109 $959,900 $865.55 29 days
450 J St Unit #6041 1 1 799 $549,900 $688.24 40 days
330 J St Unit #312 1 1 623 $499,500 $801.77 33 days
300 Beech St. Unit #10 1 2 876 $599,900 $684.82 27 days
575 6th Ave Unit #216 N/A 1 674 $575,000 $853.12 31 days
1333 8th Ave Unit #303 1 1 673 $465,000 $690.94 25 days
350 11th Ave Unit #347 1 1 1,049 $739,900 $705.34 44 days
510 1st Ave Unit #1701 1 2 1,023 $865,000 $845.55 14 days
750 State Street Unit #122 2 2 1,308 $759,000 $580.28 27 days
207 5th Ave Unit #228 N/A 1 330 $279,000 $845.45 16 days
301 G Street Unit #423 1 1 1,330 $749,000 $563.16 49 days
850 State Street Unit #327 1 1 824 $549,900 $667.35 64 days
700 Front Street Unit #1802 2 2 1,953 $2,590,000 $1,326.16 64 days
575 6th Ave Unit #1303 N/A 1 482 $499,000 $1,035.27 11 days
Average: 1.7 1.7 1,072 $1,110,078 $809 48 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2400 5th Ave Unit #419 N/A 1 600 $537,900 $477,500 $795.83 30 days 3/27/24
1940 3rd Ave Unit #102 2 2 1,037 $699,000 $712,000 $686.60 8 days 3/26/24
575 6th Avenue Unit #1504 2 2 1,144 $1,100,000 $1,049,000 $916.96 165 days 3/26/24
701 Kettner Boulevard Unit #88 1 1 1,029 $710,500 $660,000 $641.40 96 days 3/25/24
1608 India St Unit #509 2 2 1,102 $920,000 $910,000 $825.77 16 days 3/22/24
425 Beech Street Unit #1004 2 2 938 $719,999 $690,000 $735.61 45 days 3/22/24
700 E Street Unit #803 2 2 1,212 $899,800 $855,000 $705.45 68 days 3/22/24
200 Harbor Dr Unit #1003 1 2 1,036 $849,000 $740,000 $714.29 148 days 3/22/24
530 K St Unit #1116 1 1 669 $595,000 $588,000 $878.92 6 days 3/21/24
877 Island Ave Unit #701 N/A 2 1,538 $1,299,000 $1,260,000 $819.25 40 days 3/21/24
1465 C St Unit #3310 2 2 1,030 $619,000 $624,000 $605.83 39 days 3/20/24
2414 Front Street Unit #34 2 2 1,275 $1,000,000 $1,000,000 $784.31 5 days 3/19/24
850 State Street Unit #208 1 1 824 $570,000 $575,000 $697.82 2 days 3/19/24
330 J St. Unit #607 1 2 892 $665,000 $652,000 $730.94 80 days 3/19/24
701 Kettner Blvd Unit #133 1 1 592 $545,000 $550,000 $929.05 28 days 3/18/24
1388 Kettner Boulevard Unit #2309 2 2 1,370 $1,795,000 $1,700,000 $1,240.88 87 days 3/18/24
551 Hawthorn St 2 3 1,624 $1,595,000 $1,595,000 $982.14 34 days 3/16/24
1580 Union St Unit #504 1 1 681 $599,999 $611,513 $897.96 13 days 3/15/24
235 Market St Unit #207 1 1 860 $620,000 $620,000 $720.93 6 days 3/15/24
1642 7th Avenue Unit #424 1 1 747 $575,000 $525,000 $702.81 11 days 3/13/24
425 Beech St Unit #437 1 1 760 $549,900 $545,000 $717.11 29 days 3/13/24
1277 Kettner Blvd Unit #406 1 1 654 $549,000 $543,644 $831.26 5 days 3/12/24
800 The Mark Ln Unit #1103 1 1 878 $669,000 $670,000 $763.10 39 days 3/12/24
207 5th Ave Unit #914 N/A 1 311 $295,000 $245,000 $787.78 111 days 3/12/24
325 7th Ave Unit #2302 2 2 1,483 $1,795,000 $1,755,000 $1,183.41 3 days 3/11/24
575 6th Ave Unit #1304 2 2 960 $899,000 $850,000 $885.42 12 days 3/11/24
1080 Park Unit #903 1 1 618 $449,900 $420,000 $679.61 23 days 3/11/24
427 9th Avenue Unit #309 1 1 826 $568,000 $550,000 $665.86 409 days 3/11/24
850 State Street Unit #218 2 2 1,282 $736,000 $699,000 $545.24 45 days 3/11/24
850 State St Unit #312 2 2 1,275 $749,000 $749,000 $587.45 4 days 3/8/24
253 10th Ave Unit #1208 2 2 1,074 $769,000 $775,000 $721.60 7 days 3/6/24
645 Front St Unit #603 2 3 1,700 $1,099,000 $1,075,000 $632.35 33 days 3/6/24
575 6th Avenue Unit #213 N/A 1 497 $485,000 $470,000 $945.67 62 days 3/6/24
645 Front St Unit #303 2 3 1,827 $1,150,000 $1,025,000 $561.03 101 days 3/6/24
530 K St Unit #617 1 1 689 $549,999 $549,000 $796.81 25 days 3/5/24
550 Front Street Unit #1903 2 3 1,290 $1,325,000 $1,250,000 $968.99 2 days 3/1/24
101 Market St Unit #107 2 3 1,290 $800,000 $712,500 $552.33 98 days 3/1/24
427 9th Ave Unit #703 2 2 1,018 $900,000 $900,000 $884.09 0 days 2/29/24
253 10th Ave Unit #429 1 1 831 $600,000 $570,000 $685.92 7 days 2/29/24
888 E Street Unit #2605 2 2 1,602 $2,049,000 $1,850,000 $1,154.81 31 days 2/29/24
655 India St Unit #304 3 3 1,757 $1,460,000 $1,410,000 $802.50 57 days 2/29/24
530 K St Unit #213 2 2 943 $735,000 $724,900 $768.72 109 days 2/29/24
350 11th Unit #519 1 1 794 $549,000 $559,000 $704.03 8 days 2/28/24
425 Beech Street Unit #1008 1 1 672 $495,000 $477,000 $709.82 6 days 2/28/24
702 Ash St Unit #404 2 2 1,118 $624,900 $620,000 $554.56 34 days 2/28/24
550 Front Street Unit #2802 3 2 1,587 $1,600,000 $1,527,000 $962.19 0 days 2/27/24
550 Park Blvd Unit #2506 1 1 738 $555,000 $560,000 $758.81 8 days 2/27/24
702 Ash St Unit #307 1 1 782 $505,000 $505,000 $645.78 1 day 2/26/24
645 Front St Unit #1107 2 2 1,315 $950,000 $950,000 $722.43 2 days 2/26/24
850 State St Unit #411 2 2 1,282 $749,000 $749,000 $584.24 4 days 2/26/24
Average: 1.7 1.8 1,107 $920,283 $886,491 $780 38 days
Viewing 1 - 50 of 262
Viewing 1 - 50 of 262
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,